ConfigBot For Workday Workbook Breakdown
This article provides a comprehensive overview of every tab available in ConfigBot workbooks and explains how each tab maps to its corresponding configuration area within the Workday instance. It is designed to help users easily understand where workbook data originates from in Workday, making navigation, validation, and configuration management more efficient across environments.
Available Workbooks
HCM | Talent | Platform | Impact Analysis | Finance |
|---|---|---|---|---|
Scramble Q3
Robotics Q3
You Cannot Delete Configuration from ConfigBot
ConfigBot Workbook Tabs & Workday Navigations
Core HCM
Tab Titles | Workday Navigation |
|---|---|
Location | View Location, Edit Location & Create Location |
Reorganization | Reorganizations, Create Reorganization & Edit reorganization |
Business Process | Business process definition, Create Business process definition |
Job Family | Job family, Create Job family, Edit Job Family |
Job Family Group | Job family group, Create Job family group, Edit Job Family group |
Company | View company, Create Company |
Cost Center | View cost center, Create cost center |
Region | View region, Create region |
Company Hierarchy | Search by Company Hierarchy Name, Create Company Hierarchy |
Cost Center Hierarchy | Search by Cost Center Hierarchy Name, Create Cost Center Hierarchy |
Location Hierarchy | Search by Location Hierarchy Name, Create Location Hierarchy |
Region Hierarchy | Search by Region Hierarchy Name, Create Region Hierarchy |
Supervisory Organizations | View Supervisory Organization, Create Supervisory Organization |
Event Categories and Reasons | Maintain Event Categories and Reasons |
Tenant Setup Global | Tenant Setup - Navigate towards Global tab, Edit Tenant Setup - Global |
Citizenship Statuses | Maintain Citizenship Statuses |
Tenant Setup Business Process | Tenant Setup - Navigate towards Business process tab, Edit Tenant Setup - Business Process |
Race Ethnicity Details | Maintain Race/Ethnicity Details, View Race/Ethnicity Details |
Employee Types | Maintain Employee Types |
Tenant Setup System | Tenant Setup - Navigate towards System Tab, Edit Tenant Setup - System |
Localization Settings | Maintain Localization Settings |
Tenant Setup Notifications | Tenant Setup - Notifications, Edit Tenant Setup - Notifications |
Organization Types | Maintain Organization Types |
Time & Absence
Tab Titles | Workday Navigation |
|---|---|
Holiday Calendar | View Holiday Calendar; Create Holiday Calendar; Edit Holiday Calendar; All Holiday Calendar |
Time Calculation Tags | Maintain Time Calculation Tags; View Time Calculation Tags |
Time Off Types | Time Off Types; Maintain Time Off Types |
Balance Period | View Balance Period; Create Balance Period; Edit Balance Period; All Balance Period |
Leave Families | All Leave Families; Maintain Leave Families |
Leave Types | Create Leave Types; Edit Leave Types; View Leave Types |
Accrual | Create Accruals; Edit Accruals; View Accruals; All Accruals |
Period Schedule | View Period Schedule; Edit Period Schedule; Create Period Schedule |
Time Off Plan | Create Time Off Plan; Edit Time Off Plan; View Time Off Plan; All Time Off Plan |
Leave Type Security Segment | View Leave Type Security Segment; Create Leave Type Security Segment; Edit Leave Type Security Segment; All Leave Type Security Segment |
Time Off Security Segment | View Time Off Security Segment; Edit Time Off Security Segment; Create Time Off Security Segment; All Time Off Security Segment |
Holiday Work Schedule Calendar Rules | Create Holiday/Work Schedule Calendar Rule; Edit Holiday/Work Schedule Calendar Rule; View Holiday/Work Schedule Calendar Rule |
Time Off | View Time Off; Edit Time Off; Create Time Off |
Time Tracking
Tab Titles | Workday Navigation |
|---|---|
Work Schedule Calendar Group | Create Work Schedule Calendars Group; Edit Work Schedule Calendars Group; View Work Schedule Calendars Group |
Time Code Groups | All Time Code Groups; Create Time Code Group; View Time Code Group; Edit Time Code Group |
Time Entry Code | All Time Entry Code; Create Time Entry Code; View Time Entry Code; Edit Time Entry Code |
Time Entry Validation Groups | Create Time Entry Validation Group; Edit Time Entry Validation Group; Maintain Time Entry Validation Group |
Time Calculation Group | All Time Calculation Group; Create Time Calculation Group; View Time Calculation Group; Edit Time Calculation Group |
Time Tracking Eligibility Rule | All Time Tracking Eligibility Rule; Create Time Tracking Eligibility Rule; View Time Tracking Eligibility Rule; Edit Time Tracking Eligibility Rule |
Time Entry Validation | Maintain Time Entry Validations |
Time Entry Template | All Time Entry Template; Create Time Entry Template; View Time Entry Template; Edit Time Entry Template |
Time Calculation | All Time Calculation; View Time Calculation; Edit Time Calculation; Create Time Calculation |
Work Schedule Calendar | All Work Schedule Calendar; View Work Schedule Calendar; Edit Work Schedule Calendar; Create Work Schedule Calendar |
Payroll
Tab Titles | Workday Navigation |
|---|---|
Tenant Setup Payroll | Edit Tenant Setup - Payroll |
COMP Payroll Printing Options | Company Payroll Printing Options |
Payroll Accounting Options | View Payroll Accounting Options; Maintain Payroll Accounting Options |
COMP Federal US Tax Reporting | Company Federal US Tax Reporting; Edit Company Federal US Tax Reporting |
Run Category | View Run Category; Edit Run Category; Create Run Category |
Deduction | View Deduction |
Earning | View Earning |
Company Tax Details | View Company Tax Details; Edit Company Tax Details |
Worker Compensation Codes | Maintain Workers' Compensation Codes; View Workers' Compensation Codes |
Deduction Priorities | Maintain Deduction Priorities |
Tax Authority Exceptions Pay Component Groups | Maintain Tax Authority Exceptions Pay Component Groups |
Company Province CAN Tax Reporting | Edit Company Province CAN Tax Reporting |
Company Federal CAN Tax Reporting | Edit Company Federal CAN Tax Reporting |
Pay Group Assignment Rule | View Pay Group Automatic Assignment Rule |
Pay Component Group | View Pay Component Group; Create Pay Component Group; Edit Pay Component Group |
Payment Election Rules | Maintain Payment Election Rules |
Pay Group | View Pay Group |
Company State US Tax Reporting | Edit Company State and Local US Tax Reporting |
Recruiting
Tab Titles | Workday Navigation |
|---|---|
Location | View Location; Edit Location; Create Location |
Tenant Setup | Tenant Setup → HCM; Edit Tenant Setup - HCM; Tenant Setup → Recruiting; Edit Tenant Setup - Recruiting; Tenant Setup → Global; Edit Tenant Setup - Global |
Job Application List | Maintain Job Application Templates |
Condition Rule | Create Job Requisition Condition Rule; Edit Job Requisition Condition Rule; View Job Requisition Condition Rule |
Job Posting | View Job Posting Template; Edit Job Posting Template; Create Job Posting Template |
Questionnaire and Questions | Configure Questionnaire; Create Questionnaire; View Questionnaire |
Recruiting Sources | Recruiting Sources; Maintain Recruiting Sources |
Internal Career Site | View Internal Career Site; Create Internal Career Site; Edit Internal Career Site |
External Career Site | View External Career Site; Create External Career Site; Edit External Career Site |
Languages | Languages; Maintain Languages |
Degrees | Degrees; Maintain Degrees |
Fields of Study | Maintain Fields of Study; Fields of Study; View Field of Study; Edit Field of Study |
Schools | Maintain Schools; Create Schools; View Schools; Edit Schools |
Job App Business Process | BP: Job Application |
Job Application | Create Job Application Template; View Job Application Template; Edit Job Application Template |
Config Automatic Stage Routing | Business Process Definitions → Business Process Type: Job Application → Configured for Organization → Select Organization → View Dynamic Definition → Configure Automatic Stage Routing |
Job Posting Template Content | Create Job Posting Template Content; View Job Posting Template Content; Edit Job Posting Template Content |
Compensation
Tab Titles | Workday Navigation |
|---|---|
Compensation Packages | Compensation Packages; Edit Compensation Packages; Create Compensation Packages |
Compensation Grade | Compensation Grade; Edit Compensation Grade; Create Compensation Grade |
Compensation Eligibility Rules | Compensation Eligibility Rule; Edit Compensation Eligibility Rule; Create Compensation Eligibility Rule; View Compensation Eligibility Rule; Test Compensation Eligibility Rule |
Compensation Plans | Compensation Plans |
Total Rewards Section | View Total Rewards Section; Edit Total Rewards Section; Create Total Rewards Section |
Total Rewards Template | View Total Rewards Template; Edit Total Rewards Template; Create Total Rewards Template |
Configurable Compensation Basis | Edit Configurable Compensation Basis; Create Configurable Compensation Basis |
Tenant Setup Compensation | Tenant Setup → HCM Tab → Compensation |
Compensation Grade Hierarchy | Maintain Compensation Grade Hierarchy; View Compensation Grade Hierarchy |
Compensation Elements | Maintain Compensation Elements; Compensation Elements; Add Compensation Elements |
Compensation Basis | Maintain Compensation Basis |
Compensation Steps - Grade | Maintain Compensation Steps; Compensation Steps → Compensation Grade Steps Tab |
Compensation Steps - Profile | Maintain Compensation Steps; Compensation Steps → Compensation Grade Profile Steps Tab |
Onboarding
Tab Titles | Workday Navigation |
|---|---|
Business Process | RPT → Business Process Definitions |
Onboarding Setup Template | Onboarding Setup Template → Maintain Onboarding Setup Template |
PM/GM
Tab Titles | Workday Navigation |
|---|---|
Goal Periods | Maintain Goal Periods |
Goal Categories | Maintain Goal Categories |
Goal Units | Maintain Goal Units |
Goal Payout Bands | Maintain Goal Payout Bands |
Goal Completion Statuses | Maintain Goal Completion Statuses |
Career Preferences | Maintain Career Preferences |
Relocation Areas | Maintain Relocation Areas |
Feedback Badges | Maintain Feedback Badges |
Profile Group | Configure Profile Group |
Competency Categories | Maintain Competency Categories |
Review Questions | Maintain Review Questions |
Job Family | Maintain Competencies for Job Family |
Review Question Categories | Maintain Review Question Categories |
Talent Tags | Configure Talent Tags |
Goal Template | Configure Goal Template |
Goal Setup | Maintain Goal Setup |
Feedback Template | View Feedback Template |
Feedback Setup | Maintain Feedback Setup |
Feedback Questions | Manage Feedback Questions |
Employee Review Template | Configure Employee Review Template |
Competency Classes | Maintain Competency Classes |
Emp Review Section Types | Maintain Employee Review Section Types |
Skills and Experience Setup | Maintain Skills and Experience Setup |
Travel Amounts | Maintain Travel Amounts |
Competency Precedence | Maintain Competency Precedence |
Competencies Management Level | Maintain Competencies for Management Level |
Connection Types | Maintain Connection Types |
Review Types | Maintain Review Types |
Competency | View Competency |
Goal Template Rule | View Goal Template Rule |
Employee Review Rule | View Employee Review Rule |
Talent Review
Tab Titles | Workday Navigation |
|---|---|
Talent Tags | Talent Tags → Configure Talent Tags |
Onboarding Setup | Maintain Talent Review Onboarding Setup |
Talent Review Rule | View Talent Review Rule; Edit Talent Review Rule; Create Talent Review Rule |
Talent Review Template | Configure Talent Review Template; Create Talent Review Template |
Succession Planning
Tab Titles | Workday Navigation |
|---|---|
Loss Impact | Maintain Loss Impact |
Achievable Levels | Maintain Achievable Levels |
Potential | Maintain Potential |
Retention | Maintain Retention |
Readiness | Maintain Readiness |
Success Ratings | Maintain Success Ratings |
Succession Plan Setup | Maintain Succession Plan Setup |
Calibration
Tab Titles | Workday Navigation |
|---|---|
Calibration Flags | Maintain Calibration Flags |
Calibration Program | Create Calibration Program |
Calibration Program Rule | View Calibration Program Rule |
Set Up nBox Report | Set Up nBox Report |
Benefits
Tab Titles | Workday Navigation |
|---|---|
Benefit Provider | Benefit Provider |
Benefit Annual Rate Types | Maintain Benefit Annual Rate Types |
Insurance Coverage Targets | Maintain Insurance Coverage Targets |
Benefit Group | Benefit Group |
Health Care Rate | Health Care Rate |
Benefit Event Type | Edit Benefit Event Type |
Health Care Coverage Targets | Maintain Health Care Coverage Targets |
Cross Plan Ins Coverage Max | Edit Cross Plan Insurance Coverage Maximum |
Insurance Rate | Insurance Rate |
Insurance Coverage | Edit Insurance Coverage |
Add Benefits Coverage Targets | Maintain Additional Benefits Coverage Targets |
Passive Event Rule | Passive Event Rule |
Benefit Plan Year Definition | Edit Benefit Plan Year Definition |
Benefit Defaults | Maintain Benefit Defaults |
Benefit Coverage Types | Maintain Benefit Coverage Types |
Cross Plan Enroll Prerequisite | View Cross Plan Enrollment Prerequisite; Edit Cross Plan Enrollment Prerequisite; Create Cross Plan Enrollment Prerequisite |
Benefit Eligibility Rule | View Benefit Eligibility Rule; Edit Benefit Eligibility Rule; Create Benefit Eligibility Rule |
Enrollment Event Rule | Create Enrollment Event Rule; Edit Enrollment Event Rule |
Security
Tab Titles | Workday Navigation |
|---|---|
Security Groups | View Security Group; Edit Security Group; Create Security Group |
Domain Security | Domain Security Configuration |
Role Assignments | Search for Supervisory Organization → Select any organization → Details → Role tab → View Role Assignments |
BP Security Policies | Business Process Security Configuration |
Assignable Roles | Maintain Assignable Roles |
Integration
Tab Titles | Workday Navigation |
|---|---|
Core Connector | View Integration System |
Setup Integration | View Integration System |
Report
Tab Titles | Workday navigation |
|---|---|
Custom Report | View Custom Report |
Custom Objects
Tab Titles | Workday Navigation |
|---|---|
Custom Object | View Custom Object; Edit Custom Object; Create Custom Object |
Business Process
Tab Titles | Workday Navigation |
|---|---|
Business Process | Business Process Definition; Create Business Process Definition |
Related Links By Definition | RPT - Business Process Definitions → Business Process → Maintain Related Links By Definition |
Help Text | RPT - Business Process Definitions → Business Process → Maintain Help Text |
Rule Based Calendar Config | RPT - Business Process Definitions → Business Process → Rule Based Calendar Configuration |
Related Worklets | RPT - Business Process Definitions → Business Process → Maintain Related Worklets |
Rule Based BP Config | RPT - Business Process Definitions → Business Process → Rule Based Business Process Configuration |
Notification | Business Process → Notifications |
Health Check
Tab Titles | Workday Navigation |
|---|---|
Active Job App Rec | AUDIT - Active Job Applications w/ No Primary Recruiter |
Active Job App Reqs | AUDIT - Active Job Applications on Closed/Filled Reqs |
Duplicate SSN Audit | AUDIT - Duplicate SSN Audit |
Employees as Self HR Partner | AUDIT - Employees as Self HR Partner |
Employees as Self Manager | AUDIT - Employees as Self Manager |
Employees Compensation Package | AUDIT - Employees Compensation Package and Grade Audit |
Employees Missing SSN | AUDIT - Employees Missing SSN (National IDs) |
Employees missing Manager | AUDIT - Employees missing Manager |
Employees in Inactive Role | AUDIT - Employees in Inactive Role Based Security |
Employees Missing Hourly Salary Plans | AUDIT - Employees Missing Hourly/Salary Plans |
Employee Missing Compensation Package | AUDIT - Employee Missing Compensation Package |
Inactive Job Reqs | AUDIT - Inactive Job Requisitions w/ Active Postings |
Security Groups Not Referenced | AUDIT - Security Groups Not Referenced in any Security Policy |
Integration Dependency
Tab Titles | Workday Navigation |
|---|---|
Integration Dependency | View Integration System → Configure Integration Field Attributes |
Advanced Compensation
Tab Titles | Workday Navigation |
|---|---|
Arithmetic Calculation | View Arithmetic Calculation; Create Arithmetic Calculation; Edit Arithmetic Calculation |
Compensation Matrix | Edit Compensation Matrix |
Compensation Review Options | View Compensation Review Options; Edit Compensation Review Options; Create Compensation Review Options |
Compensation Parallel Event | Maintain Compensation Review Participation Rule Sets → Bonus Parallel Event; Stock Parallel Event; Merit Parallel Event (Rule Types) |
Grid Configuration | Edit Grid Configuration; View Grid Configuration; Create Grid Configuration |
Lookup Calculation | View Lookup Calculation; Create Lookup Calculation; Edit Lookup Calculation |
Organization Assignment | Maintain Compensation Review Participation Rule Sets → Organization Assignment (Rule Type) |
Review Process Template | View Compensation Review Process Template; Edit Compensation Review Process Template; Create Compensation Review Process Template |
Termination | Maintain Compensation Review Participation Rule Sets → Termination (Rule Type) |
Finance
Tab Titles | Workday Navigation |
|---|---|
Financial Messages | Maintain Financial Messages |
Dispute Reasons | Maintain Dispute Reasons |
Credit Cards | View Credit Card; Edit Credit Card; Create Credit Card |
Business Purposes | Maintain Business Purposes |
Finance Customer Accounts
Tab Titles | Workday Navigation |
|---|---|
Aging Group | View Aging Group; Edit Aging Group; Create Aging Group |
Calculation Options | Maintain Interest and Late Fee Calculation Options |
Companies as Customer or Supplier | Maintain Companies as Customers or Suppliers |
Cust Contract Amendment Types | Maintain Customer Contract Amendment Types |
Customer Categories | Customer Categories → Maintain Customer Categories |
Customer Contract Types | Maintain Customer Contract Types |
Customer Groups | Maintain Customer Groups |
Customer Invoice Types | Maintain Customer Invoice Types |
Customer Pay App Rule | View Customer Payment Application Rule; Edit Customer Payment Application Rule; Create Customer Payment Application Rule |
Customer Pay App Rule Set | View Customer Payment Application Rule Set; Edit Customer Payment Application Rule Set; Create Customer Payment Application Rule Set |
Defaults and Overrides | Maintain Interest and Late Fee Defaults and Overrides |
Finance Charge Rules | Maintain Interest and Late Fees → Rules |
Invoice Adjustment Reasons | Maintain Invoice Adjustment Reasons |
Payment Terms | Maintain Payment Terms |
Payment Types | Maintain Payment Types |
Reasons for Customer Status Change | Maintain Reasons for Customer Status Change |
Receivables Overpayment Reasons | Maintain Receivables Overpayment Reasons |
Receivables Writeoff Reasons | Maintain Receivable Writeoff Reasons |
Revenue Category | Edit Revenue Category; Create Revenue Category; Revenue Categories |
Sales Item | Edit Sales Item; Create Sales Item; View Sales Item |
Sales Item Groups | Sales Item Groups → Maintain Sales Item Groups |
Schedule Types | Maintain Schedule Types |
Finance Expense
Tab Titles | Workday Navigation |
|---|---|
Company Expenses Options | View Company Expenses Options; Edit Company Expenses Options |
Expense Item Group | Maintain Expense Item Group |
Expense Item | Edit Expense Item; Create Expense Item; View Expense Item |
Expense Item Attributes | Enable Configurable Expense Item Attributes |
Expense Rate Table | Edit Expense Rate Table; Create Expense Rate Table; View Expense Rate Table |
Expense Policy Groups | Maintain Expense Policy Groups |
Payment Handling Instructions | Maintain Payment Handling Instructions |
Payment Election Rules | Maintain Payment Election Rules |
Spend Attachment Categories | Maintain Spend Attachment Categories |
Spend Categories without Hierarchy | Maintain Spend Categories → Maintain Spend Categories without Hierarchy |
Spend Categories Existing Hierarchy | Maintain Spend Categories → Maintain Spend Categories for Existing Hierarchy; Create New Spend Category Hierarchy |
Purchase Item | Create Purchase Item; View Purchase Item; Edit Purchase Item |
Finance Procurement
Tab Titles | Workday Navigation |
|---|---|
Cart Link Override | Edit Cart Link Override; Create Cart Link Override |
Commodity Code | View Commodity Code; Edit Commodity Code; Create Commodity Code |
Commodity Code Types | Maintain Commodity Code Types |
Company Procurement Options | Edit Company Procurement Options; Create Company Procurement Options; View Company Procurement Options |
Item Identifier Types | Maintain Item Identifier Types |
Item Tags | Maintain Item Identifier Types |
Procurement Reasons | Maintain Procurement Reasons |
Purchase Order Print Layout | View Purchase Order Print Layout; Edit Purchase Order Print Layout; Create Purchase Order Print Layout |
Purchase Order Types | Maintain Purchase Order Types |
Requisition Sourcing Rule | Maintain Requisition Sourcing Rules |
Requisition Types | Maintain Requisition Types |
Return Reasons | Maintain Return Reasons |
Shipping Methods | Maintain Shipping Information |
Shipping Terms | Maintain Shipping Information |
Supplier Contract Types | Maintain Supplier Contract Types |
Tenant Setup Financials | Edit Tenant Setup - Financial |
Unit of Measure Dimensions | Maintain Unit of Measure Dimensions |
Worktag Usage | Maintain Worktag Usage |
Finance Supplier Account
Tab Titles | Workday Navigation |
|---|---|
Custom Validation | Maintain Custom Validations |
Find Suppliers | Create Suppliers; Find Suppliers |
Invoice Adjustments Reasons | Maintain Invoice Adjustment Reasons |
Related Worktag Usage | Maintain Related Worktag Usage → Supplier |
Supplier Accounts Match Rule Set | Edit Supplier Accounts Match Rule Set; Create Supplier Accounts Match Rule Set; View Supplier Accounts Match Rule Set |
Tenant Setup Financials | Edit Tenant Setup → Financials |
Update 1099 Configuration | Update 1099 Configuration |
Worktag Usage | Maintain Worktag Usage → Supplier Invoice |
Updated on: 09/18/2026
Thank you!