Dependency + Risk Analysis VS HR and IT Analysis
Aspect | Dependency + Risk Analysis Module | HR and IT Analysis Module |
Primary Purpose | Analyze dependencies and risks across data relationships | Analyze HR service dependencies and related IT/system records |
Data Fetching Logic | Configbot fetches all data based on table column names and their values | Configbot fetches all dependent records linked to HR services and other dependent tables |
Dependency Scope | Column-level dependency across tables | Service-level dependency centered on HR services |
Source Tables | All tables where column name–value relationships exist | HR service tables plus remaining dependent tables in the system |
Filtering Criteria | Based on specific column name and column value matches | Based on HR service dependencies and remaining related tables |
Risk Identification | Identifies risks arising from data dependencies and column relationships | Identifies risks related to HR service impact and downstream system dependencies |
Coverage Area | Broad, schema-driven (table & column focused) | Domain-driven (HR + IT ecosystem focused) |
System Impact Analysis | Evaluates how changes in column values affect dependent records | Evaluates how HR service changes affect IT and other system records |
Use Case Example | Impact of changing a configuration value across dependent tables | Impact of modifying an HR service on payroll, access, and IT systems |
Updated on: 01/05/2026
Thank you!